Wendy's · 10 items ranked
Highest-Protein Wendy's Items, Ranked
Updated 2026-07-03 · Data from each chain's published nutrition information
The highest-protein item at Wendy's is the Dave's Triple with 71.0g of protein (1090 calories, $9.29). For the most protein per dollar, the Dave's Triple leads at 7.6g per dollar. Under 500 calories, your best pick is the Grilled Chicken Sandwich — 34.0g of protein for 370 calories. Of the 10 Wendy's items we track, 7 deliver 30g of protein or more. Full ranking below, sourced from the chain's published nutrition data.
Every Wendy's item ranked by protein
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Dave's Triple | 71.0g | 1090 | $9.29 | 7.6 | 6.5 |
| 2 | Baconator | 57.0g | 940 | $9.49 | 6.0 | 6.1 |
| 3 | Dave's Double | 50.0g | 840 | $8.29 | 6.0 | 6.0 |
| 4 | Breakfast Baconator | 36.0g | 730 | $6.79 | 5.3 | 4.9 |
| 5 | Son of Baconator | 35.0g | 630 | $6.99 | 5.0 | 5.6 |
| 6 | Grilled Chicken Sandwich | 34.0g | 370 | $6.49 | 5.2 | 9.2 |
| 7 | Spicy Chicken Sandwich | 33.0g | 530 | $6.49 | 5.1 | 6.2 |
| 8 | 10 pc Spicy Chicken Nuggets | 26.0g | 440 | $5.99 | 4.3 | 5.9 |
| 9 | Sausage Egg & Swiss Croissant | 24.0g | 620 | $5.49 | 4.4 | 3.9 |
| 10 | 4 pc Chicken Nuggets | 10.0g | 180 | $1.99 | 5.0 | 5.6 |
Ranked by grams of protein. g/$ = protein per dollar; g/100cal = protein density.
Which Wendy's items give the most protein per dollar?
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Dave's Triple | 71.0g | 1090 | $9.29 | 7.6 | 6.5 |
| 2 | Dave's Double | 50.0g | 840 | $8.29 | 6.0 | 6.0 |
| 3 | Baconator | 57.0g | 940 | $9.49 | 6.0 | 6.1 |
| 4 | Breakfast Baconator | 36.0g | 730 | $6.79 | 5.3 | 4.9 |
| 5 | Grilled Chicken Sandwich | 34.0g | 370 | $6.49 | 5.2 | 9.2 |
| 6 | Spicy Chicken Sandwich | 33.0g | 530 | $6.49 | 5.1 | 6.2 |
| 7 | 4 pc Chicken Nuggets | 10.0g | 180 | $1.99 | 5.0 | 5.6 |
| 8 | Son of Baconator | 35.0g | 630 | $6.99 | 5.0 | 5.6 |
High-protein at Wendy's under 500 calories
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Grilled Chicken Sandwich | 34.0g | 370 | $6.49 | 5.2 | 9.2 |
| 2 | 10 pc Spicy Chicken Nuggets | 26.0g | 440 | $5.99 | 4.3 | 5.9 |
| 3 | 4 pc Chicken Nuggets | 10.0g | 180 | $1.99 | 5.0 | 5.6 |
Frequently asked questions
- What has the most protein at Wendy's?
- The Dave's Triple has the most protein at Wendy's with 71.0g of protein, 1090 calories, and a price of $9.29 (USD national average).
- What is the best protein per dollar at Wendy's?
- The Dave's Triple offers the best value at Wendy's: 7.6g of protein per dollar (71.0g protein at $9.29).
- What's the best high-protein option at Wendy's under 500 calories?
- The Grilled Chicken Sandwich: 34.0g of protein at just 370 calories.
- What is the leanest high-protein item at Wendy's?
- By protein density, the Grilled Chicken Sandwich leads with 9.2g of protein per 100 calories.