A&W · 10 items ranked
Highest-Protein A&W Items, Ranked
Updated 2026-07-03 · Data from each chain's published nutrition information
The highest-protein item at A&W is the Papa Burger with 36.0g of protein (620 calories, $7.99). For the most protein per dollar, the Papa Burger leads at 4.5g per dollar. Under 500 calories, your best pick is the Chicken Strips (3 pc) — 26.0g of protein for 350 calories. Of the 10 A&W items we track, 3 deliver 30g of protein or more. Full ranking below, sourced from the chain's published nutrition data.
Every A&W item ranked by protein
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Papa Burger | 36.0g | 620 | $7.99 | 4.5 | 5.8 |
| 2 | Cheddar Bacon Uncle Burger | 35.0g | 640 | $8.29 | 4.2 | 5.5 |
| 3 | Mozza Burger | 30.0g | 560 | $7.29 | 4.1 | 5.4 |
| 4 | Uncle Burger | 28.0g | 520 | $6.99 | 4.0 | 5.4 |
| 5 | Spicy Habanero Burger | 28.0g | 590 | $7.49 | 3.7 | 4.7 |
| 6 | Beyond Meat Burger | 28.0g | 520 | $8.99 | 3.1 | 5.4 |
| 7 | Chicken Strips (3 pc) | 26.0g | 350 | $7.49 | 3.5 | 7.4 |
| 8 | Egger Deluxe | 26.0g | 500 | $5.79 | 4.5 | 5.2 |
| 9 | Bacon & Egger | 24.0g | 460 | $5.49 | 4.4 | 5.2 |
| 10 | Chicken Buddy Burger | 22.0g | 440 | $5.99 | 3.7 | 5.0 |
Ranked by grams of protein. g/$ = protein per dollar; g/100cal = protein density.
Which A&W items give the most protein per dollar?
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Papa Burger | 36.0g | 620 | $7.99 | 4.5 | 5.8 |
| 2 | Egger Deluxe | 26.0g | 500 | $5.79 | 4.5 | 5.2 |
| 3 | Bacon & Egger | 24.0g | 460 | $5.49 | 4.4 | 5.2 |
| 4 | Cheddar Bacon Uncle Burger | 35.0g | 640 | $8.29 | 4.2 | 5.5 |
| 5 | Mozza Burger | 30.0g | 560 | $7.29 | 4.1 | 5.4 |
| 6 | Uncle Burger | 28.0g | 520 | $6.99 | 4.0 | 5.4 |
| 7 | Spicy Habanero Burger | 28.0g | 590 | $7.49 | 3.7 | 4.7 |
| 8 | Chicken Buddy Burger | 22.0g | 440 | $5.99 | 3.7 | 5.0 |
High-protein at A&W under 500 calories
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Chicken Strips (3 pc) | 26.0g | 350 | $7.49 | 3.5 | 7.4 |
| 2 | Egger Deluxe | 26.0g | 500 | $5.79 | 4.5 | 5.2 |
| 3 | Bacon & Egger | 24.0g | 460 | $5.49 | 4.4 | 5.2 |
| 4 | Chicken Buddy Burger | 22.0g | 440 | $5.99 | 3.7 | 5.0 |
Frequently asked questions
- What has the most protein at A&W?
- The Papa Burger has the most protein at A&W with 36.0g of protein, 620 calories, and a price of $7.99 (USD national average).
- What is the best protein per dollar at A&W?
- The Papa Burger offers the best value at A&W: 4.5g of protein per dollar (36.0g protein at $7.99).
- What's the best high-protein option at A&W under 500 calories?
- The Chicken Strips (3 pc): 26.0g of protein at just 350 calories.
- What is the leanest high-protein item at A&W?
- By protein density, the Chicken Strips (3 pc) leads with 7.4g of protein per 100 calories.