The value leaderboard
Best Protein Per Dollar in Fast Food, Ranked
Updated 2026-07-03 · Data from each chain's published nutrition information
The best protein-per-dollar in fast food right now is the Original Recipe Breast from KFC: 11.2g of protein per dollar (39.0g protein at $3.49). Protein per dollar — grams of protein divided by menu price — is the single best metric for eating high-protein on a budget. Below: the 30 best-value items across 20 chains, from 184 items we track, using USD national-average prices and official chain nutrition data.
Top 30 by protein per dollar
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Original Recipe BreastKFC | 39.0g | 390 | $3.49 | 11.2 | 10.0 |
| 2 | Extra Crispy BreastKFC | 35.0g | 530 | $3.49 | 10.0 | 6.6 |
| 3 | 4x4In-N-Out | 67.0g | 1050 | $6.70 | 10.0 | 6.4 |
| 4 | Kentucky Grilled BreastKFC | 38.0g | 210 | $3.99 | 9.5 | 18.1 |
| 5 | 3x3In-N-Out | 52.0g | 860 | $5.60 | 9.3 | 6.0 |
| 6 | Flying DutchmanIn-N-Out | 29.0g | 380 | $3.50 | 8.3 | 7.6 |
| 7 | Double-DoubleIn-N-Out | 37.0g | 670 | $4.50 | 8.2 | 5.5 |
| 8 | Dave's TripleWendy's | 71.0g | 1090 | $9.29 | 7.6 | 6.5 |
| 9 | Double-Double Protein StyleIn-N-Out | 33.0g | 520 | $4.50 | 7.3 | 6.3 |
| 10 | Triple Whopper with CheeseBurger King | 71.0g | 1220 | $9.99 | 7.1 | 5.8 |
| 11 | McChickenMcDonald's | 14.0g | 400 | $1.99 | 7.0 | 3.5 |
| 12 | Grilled Teriyaki ChickenPanda Express | 36.0g | 300 | $5.20 | 6.9 | 12.0 |
| 13 | McDoubleMcDonald's | 22.0g | 400 | $3.19 | 6.9 | 5.5 |
| 14 | Bacon KingBurger King | 65.0g | 1150 | $9.49 | 6.8 | 5.7 |
| 15 | Spicy Chicken Jr.Burger King | 20.0g | 450 | $2.99 | 6.7 | 4.4 |
| 16 | CheeseburgerIn-N-Out | 22.0g | 480 | $3.40 | 6.5 | 4.6 |
| 17 | Chicken Chipotle MeltTaco Bell | 22.0g | 370 | $3.49 | 6.3 | 5.9 |
| 18 | Double Whopper with CheeseBurger King | 52.0g | 900 | $8.49 | 6.1 | 5.8 |
| 19 | Double Quarter Pound KingBurger King | 55.0g | 900 | $8.99 | 6.1 | 6.1 |
| 20 | Dave's DoubleWendy's | 50.0g | 840 | $8.29 | 6.0 | 6.0 |
| 21 | BaconatorWendy's | 57.0g | 940 | $9.49 | 6.0 | 6.1 |
| 22 | 3 pc Chicken TendersKFC | 34.0g | 340 | $5.99 | 5.7 | 10.0 |
| 23 | Double Quarter Pounder with CheeseMcDonald's | 48.0g | 740 | $8.49 | 5.7 | 6.5 |
| 24 | 3 pc Chicken (Mixed)Popeyes | 48.0g | 560 | $8.49 | 5.7 | 8.6 |
| 25 | HamburgerIn-N-Out | 16.0g | 390 | $2.90 | 5.5 | 4.1 |
| 26 | Double Protein Chicken BowlChipotle | 76.0g | 880 | $13.80 | 5.5 | 8.6 |
| 27 | 2 pc Chicken Breast & WingPopeyes | 44.0g | 530 | $7.99 | 5.5 | 8.3 |
| 28 | Bean BurritoTaco Bell | 13.0g | 350 | $2.39 | 5.4 | 3.7 |
| 29 | Breakfast BaconatorWendy's | 36.0g | 730 | $6.79 | 5.3 | 4.9 |
| 30 | Half Pound Roast BeefArby's | 45.0g | 610 | $8.49 | 5.3 | 7.4 |
Frequently asked questions
- What is the cheapest protein at a fast food restaurant?
- The Original Recipe Breast from KFC delivers 11.2g of protein per dollar — the best value of the 184 items we track.
- How is protein per dollar calculated?
- Grams of protein divided by the item’s price. A 30g-protein item that costs $5 scores 6.0 g/$. Prices are USD national averages.
- Which chains have the best protein value?
- KFC, In-N-Out, Wendy's, Burger King dominate the top of the value leaderboard.