Subway · 10 items ranked
Highest-Protein Subway Items, Ranked
Updated 2026-07-03 · Data from each chain's published nutrition information
The highest-protein item at Subway is the Chicken & Bacon Ranch Melt Footlong with 53.0g of protein (890 calories, $13.49). For the most protein per dollar, the Chicken & Bacon Ranch Melt Footlong leads at 3.9g per dollar. Under 500 calories, your best pick is the Veggie Delite Footlong — 18.0g of protein for 460 calories. Of the 10 Subway items we track, 9 deliver 30g of protein or more. Full ranking below, sourced from the chain's published nutrition data.
Every Subway item ranked by protein
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Chicken & Bacon Ranch Melt Footlong | 53.0g | 890 | $13.49 | 3.9 | 6.0 |
| 2 | Steak & Cheese Footlong | 50.0g | 690 | $12.99 | 3.8 | 7.2 |
| 3 | Rotisserie-Style Chicken Footlong | 47.0g | 640 | $12.49 | 3.8 | 7.3 |
| 4 | Meatball Marinara Footlong | 40.0g | 960 | $10.49 | 3.8 | 4.2 |
| 5 | Spicy Italian Footlong | 37.0g | 890 | $10.99 | 3.4 | 4.2 |
| 6 | Turkey Breast Footlong | 36.0g | 560 | $10.99 | 3.3 | 6.4 |
| 7 | Black Forest Ham Footlong | 35.0g | 560 | $10.49 | 3.3 | 6.3 |
| 8 | Tuna Footlong | 32.0g | 750 | $10.49 | 3.1 | 4.3 |
| 9 | Egg & Cheese Footlong | 31.0g | 680 | $10.49 | 3.0 | 4.6 |
| 10 | Veggie Delite Footlong | 18.0g | 460 | $8.99 | 2.0 | 3.9 |
Ranked by grams of protein. g/$ = protein per dollar; g/100cal = protein density.
Which Subway items give the most protein per dollar?
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Chicken & Bacon Ranch Melt Footlong | 53.0g | 890 | $13.49 | 3.9 | 6.0 |
| 2 | Steak & Cheese Footlong | 50.0g | 690 | $12.99 | 3.8 | 7.2 |
| 3 | Meatball Marinara Footlong | 40.0g | 960 | $10.49 | 3.8 | 4.2 |
| 4 | Rotisserie-Style Chicken Footlong | 47.0g | 640 | $12.49 | 3.8 | 7.3 |
| 5 | Spicy Italian Footlong | 37.0g | 890 | $10.99 | 3.4 | 4.2 |
| 6 | Black Forest Ham Footlong | 35.0g | 560 | $10.49 | 3.3 | 6.3 |
| 7 | Turkey Breast Footlong | 36.0g | 560 | $10.99 | 3.3 | 6.4 |
| 8 | Tuna Footlong | 32.0g | 750 | $10.49 | 3.1 | 4.3 |
High-protein at Subway under 500 calories
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Veggie Delite Footlong | 18.0g | 460 | $8.99 | 2.0 | 3.9 |
Frequently asked questions
- What has the most protein at Subway?
- The Chicken & Bacon Ranch Melt Footlong has the most protein at Subway with 53.0g of protein, 890 calories, and a price of $13.49 (USD national average).
- What is the best protein per dollar at Subway?
- The Chicken & Bacon Ranch Melt Footlong offers the best value at Subway: 3.9g of protein per dollar (53.0g protein at $13.49).
- What's the best high-protein option at Subway under 500 calories?
- The Veggie Delite Footlong: 18.0g of protein at just 460 calories.
- What is the leanest high-protein item at Subway?
- By protein density, the Rotisserie-Style Chicken Footlong leads with 7.3g of protein per 100 calories.