184 items · 20 chains · ranked
Highest-Protein Fast Food (2026): Top 25, Ranked
Updated 2026-07-03 · Data from each chain's published nutrition information
The highest-protein fast food item in 2026 is the Double Protein Chicken Bowl from Chipotle, with 76.0g of protein (880 calories, $13.80). Across the 184 items and 20 major chains we track, 20 items clear 50g of protein and 91 clear 30g. This page ranks the top 25 by raw protein, then shows the single best item at every chain — each figure sourced from the chain's own published nutrition data.
Top 25 highest-protein fast food items
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Double Protein Chicken BowlChipotle | 76.0g | 880 | $13.80 | 5.5 | 8.6 |
| 2 | Dave's TripleWendy's | 71.0g | 1090 | $9.29 | 7.6 | 6.5 |
| 3 | Triple Whopper with CheeseBurger King | 71.0g | 1220 | $9.99 | 7.1 | 5.8 |
| 4 | 4x4In-N-Out | 67.0g | 1050 | $6.70 | 10.0 | 6.4 |
| 5 | Bacon KingBurger King | 65.0g | 1150 | $9.49 | 6.8 | 5.7 |
| 6 | BaconatorWendy's | 57.0g | 940 | $9.49 | 6.0 | 6.1 |
| 7 | Chicken Fingers (6 pc)Raising Cane's | 56.0g | 660 | $11.49 | 4.9 | 8.5 |
| 8 | Double Quarter Pound KingBurger King | 55.0g | 900 | $8.99 | 6.1 | 6.1 |
| 9 | Double Angus BurgerHarvey's | 55.0g | 850 | $10.99 | 5.0 | 6.5 |
| 10 | Chicken & Bacon Ranch Melt FootlongSubway | 53.0g | 890 | $13.49 | 3.9 | 6.0 |
| 11 | Double Whopper with CheeseBurger King | 52.0g | 900 | $8.49 | 6.1 | 5.8 |
| 12 | Bacon CheeseburgerFive Guys | 52.0g | 920 | $12.49 | 4.2 | 5.7 |
| 13 | 3x3In-N-Out | 52.0g | 860 | $5.60 | 9.3 | 6.0 |
| 14 | Steak Burrito (standard build)Chipotle | 51.0g | 885 | $10.70 | 4.8 | 5.8 |
| 15 | Chicken Burrito (standard build)Chipotle | 51.0g | 855 | $9.80 | 5.2 | 6.0 |
| 16 | Steak Bowl (standard build)Chipotle | 51.0g | 765 | $10.70 | 4.8 | 6.7 |
| 17 | Chicken Bowl (standard build)Chipotle | 51.0g | 735 | $9.80 | 5.2 | 6.9 |
| 18 | Chicken QuesadillaChipotle | 51.0g | 800 | $10.70 | 4.8 | 6.4 |
| 19 | Dave's DoubleWendy's | 50.0g | 840 | $8.29 | 6.0 | 6.0 |
| 20 | Steak & Cheese FootlongSubway | 50.0g | 690 | $12.99 | 3.8 | 7.2 |
| 21 | Double Quarter Pounder with CheeseMcDonald's | 48.0g | 740 | $8.49 | 5.7 | 6.5 |
| 22 | 3 pc Chicken (Mixed)Popeyes | 48.0g | 560 | $8.49 | 5.7 | 8.6 |
| 23 | Barbacoa Burrito (standard build)Chipotle | 48.0g | 855 | $10.70 | 4.5 | 5.6 |
| 24 | Rotisserie-Style Chicken FootlongSubway | 47.0g | 640 | $12.49 | 3.8 | 7.3 |
| 25 | Half Pound Roast BeefArby's | 45.0g | 610 | $8.49 | 5.3 | 7.4 |
The most protein at every chain
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Double Protein Chicken BowlChipotle | 76.0g | 880 | $13.80 | 5.5 | 8.6 |
| 2 | Dave's TripleWendy's | 71.0g | 1090 | $9.29 | 7.6 | 6.5 |
| 3 | Triple Whopper with CheeseBurger King | 71.0g | 1220 | $9.99 | 7.1 | 5.8 |
| 4 | 4x4In-N-Out | 67.0g | 1050 | $6.70 | 10.0 | 6.4 |
| 5 | Chicken Fingers (6 pc)Raising Cane's | 56.0g | 660 | $11.49 | 4.9 | 8.5 |
| 6 | Double Angus BurgerHarvey's | 55.0g | 850 | $10.99 | 5.0 | 6.5 |
| 7 | Chicken & Bacon Ranch Melt FootlongSubway | 53.0g | 890 | $13.49 | 3.9 | 6.0 |
| 8 | Bacon CheeseburgerFive Guys | 52.0g | 920 | $12.49 | 4.2 | 5.7 |
| 9 | Double Quarter Pounder with CheeseMcDonald's | 48.0g | 740 | $8.49 | 5.7 | 6.5 |
| 10 | 3 pc Chicken (Mixed)Popeyes | 48.0g | 560 | $8.49 | 5.7 | 8.6 |
| 11 | Half Pound Roast BeefArby's | 45.0g | 610 | $8.49 | 5.3 | 7.4 |
| 12 | Chicken Philly (Regular)Jersey Mike's | 45.0g | 710 | $10.50 | 4.3 | 6.3 |
| 13 | Grilled Chicken Club SandwichChick-fil-A | 43.0g | 430 | $8.79 | 4.9 | 10.0 |
| 14 | Chipotle Chicken Avocado MeltPanera Bread | 42.0g | 770 | $11.49 | 3.7 | 5.5 |
| 15 | Original Recipe BreastKFC | 39.0g | 390 | $3.49 | 11.2 | 10.0 |
| 16 | Papa BurgerA&W | 36.0g | 620 | $7.99 | 4.5 | 5.8 |
| 17 | Grilled Teriyaki ChickenPanda Express | 36.0g | 300 | $5.20 | 6.9 | 12.0 |
| 18 | Grilled Chicken WrapTim Hortons | 31.0g | 430 | $7.99 | 3.9 | 7.2 |
| 19 | Boneless Chicken (8 pc)Domino's | 30.0g | 420 | $7.99 | 3.8 | 7.1 |
| 20 | Grande Scramblers BurritoTaco Bell | 27.0g | 680 | $5.49 | 4.9 | 4.0 |
One champion per chain, ranked. Click any chain in the footer for its full menu ranking.
Frequently asked questions
- What fast food has the most protein?
- The Double Protein Chicken Bowl from Chipotle has the most protein of any major fast-food item we track: 76.0g of protein for 880 calories at $13.80.
- Which fast food chain is best for protein?
- Chipotle tops the per-chain champions with the Double Protein Chicken Bowl (76.0g). Chains with strong high-protein menus include Chipotle, Wendy's, Burger King, In-N-Out, Raising Cane's.
- What is the cheapest way to get protein at a fast food restaurant?
- Rank items by protein per dollar. See our protein-per-dollar leaderboard — the current leader delivers 11.2g of protein per dollar.
- How much protein should I eat per meal?
- A common evidence-based target is 0.25–0.4g per kg of body weight per meal (roughly 25–45g for most adults). Protein Hunter’s free Find Your Number quiz computes your exact daily and per-meal target from your stats and goal.