Calorie ceiling: 700
High-Protein Fast Food Under 700 Calories
Updated 2026-07-03 · Data from each chain's published nutrition information
The best high-protein fast food under 700 calories is the Chicken Fingers (6 pc) from Raising Cane's — 56.0g of protein at 660 calories ($11.49). We found 30+ items across 20 chains with at least 20g of protein under the 700-calorie line, ranked below by raw protein. Every figure comes from the chain's own published nutrition data.
Ranked: 20g+ protein under 700 calories
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Chicken Fingers (6 pc)Raising Cane's | 56.0g | 660 | $11.49 | 4.9 | 8.5 |
| 2 | Steak & Cheese FootlongSubway | 50.0g | 690 | $12.99 | 3.8 | 7.2 |
| 3 | 3 pc Chicken (Mixed)Popeyes | 48.0g | 560 | $8.49 | 5.7 | 8.6 |
| 4 | Rotisserie-Style Chicken FootlongSubway | 47.0g | 640 | $12.49 | 3.8 | 7.3 |
| 5 | Half Pound Roast BeefArby's | 45.0g | 610 | $8.49 | 5.3 | 7.4 |
| 6 | 2 pc Chicken Breast & WingPopeyes | 44.0g | 530 | $7.99 | 5.5 | 8.3 |
| 7 | Grilled Chicken (Regular)Jersey Mike's | 44.0g | 650 | $10.50 | 4.2 | 6.8 |
| 8 | Grilled Chicken Club SandwichChick-fil-A | 43.0g | 430 | $8.79 | 4.9 | 10.0 |
| 9 | Steak SaladChipotle | 43.0g | 490 | $11.20 | 3.8 | 8.8 |
| 10 | Cobb Salad with Grilled ChickenChick-fil-A | 42.0g | 480 | $11.49 | 3.7 | 8.8 |
| 11 | Roast Beef & Provolone (Regular)Jersey Mike's | 40.0g | 610 | $10.50 | 3.8 | 6.6 |
| 12 | Original Recipe BreastKFC | 39.0g | 390 | $3.49 | 11.2 | 10.0 |
| 13 | 12 pc Grilled NuggetsChick-fil-A | 38.0g | 200 | $8.09 | 4.7 | 19.0 |
| 14 | Original Burger (double)Harvey's | 38.0g | 650 | $8.49 | 4.5 | 5.8 |
| 15 | Kentucky Grilled BreastKFC | 38.0g | 210 | $3.99 | 9.5 | 18.1 |
| 16 | Roast Turkey & SwissArby's | 38.0g | 600 | $7.49 | 5.1 | 6.3 |
| 17 | Green Goddess Cobb (Chicken)Panera Bread | 38.0g | 530 | $11.99 | 3.2 | 7.2 |
| 18 | Spicy Deluxe SandwichChick-fil-A | 37.0g | 570 | $7.49 | 4.9 | 6.5 |
| 19 | Grilled Chicken SandwichChick-fil-A | 37.0g | 390 | $7.29 | 5.1 | 9.5 |
| 20 | HamburgerFive Guys | 37.0g | 700 | $9.99 | 3.7 | 5.3 |
| 21 | Bacon CheeseburgerHarvey's | 37.0g | 670 | $8.99 | 4.1 | 5.5 |
| 22 | Double-DoubleIn-N-Out | 37.0g | 670 | $4.50 | 8.2 | 5.5 |
| 23 | Chicken Fingers (4 pc)Raising Cane's | 37.0g | 440 | $7.99 | 4.6 | 8.4 |
| 24 | Turkey Breast FootlongSubway | 36.0g | 560 | $10.99 | 3.3 | 6.4 |
| 25 | Papa BurgerA&W | 36.0g | 620 | $7.99 | 4.5 | 5.8 |
| 26 | Grilled Teriyaki ChickenPanda Express | 36.0g | 300 | $5.20 | 6.9 | 12.0 |
| 27 | Toasted Turkey ClubPanera Bread | 36.0g | 620 | $10.99 | 3.3 | 5.8 |
| 28 | Son of BaconatorWendy's | 35.0g | 630 | $6.99 | 5.0 | 5.6 |
| 29 | Chick-fil-A Deluxe SandwichChick-fil-A | 35.0g | 530 | $6.99 | 5.0 | 6.6 |
| 30 | Black Forest Ham FootlongSubway | 35.0g | 560 | $10.49 | 3.3 | 6.3 |
Frequently asked questions
- What fast food has the most protein under 700 calories?
- The Chicken Fingers (6 pc) from Raising Cane's: 56.0g of protein at 660 calories.
- Can I hit 40g of protein under 700 calories at a fast food restaurant?
- Yes — 11 items qualify, led by the Chicken Fingers (6 pc) (Raising Cane's) at 56.0g for 660 calories.