In-N-Out · 8 items ranked
Highest-Protein In-N-Out Items, Ranked
Updated 2026-07-03 · Data from each chain's published nutrition information
The highest-protein item at In-N-Out is the 4x4 with 67.0g of protein (1050 calories, $6.70). For the most protein per dollar, the 4x4 leads at 10.0g per dollar. Under 500 calories, your best pick is the Flying Dutchman — 29.0g of protein for 380 calories. Of the 8 In-N-Out items we track, 4 deliver 30g of protein or more. Full ranking below, sourced from the chain's published nutrition data.
Every In-N-Out item ranked by protein
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | 4x4 | 67.0g | 1050 | $6.70 | 10.0 | 6.4 |
| 2 | 3x3 | 52.0g | 860 | $5.60 | 9.3 | 6.0 |
| 3 | Double-Double | 37.0g | 670 | $4.50 | 8.2 | 5.5 |
| 4 | Double-Double Protein Style | 33.0g | 520 | $4.50 | 7.3 | 6.3 |
| 5 | Flying Dutchman | 29.0g | 380 | $3.50 | 8.3 | 7.6 |
| 6 | Cheeseburger | 22.0g | 480 | $3.40 | 6.5 | 4.6 |
| 7 | Cheeseburger Protein Style | 18.0g | 330 | $3.40 | 5.3 | 5.5 |
| 8 | Hamburger | 16.0g | 390 | $2.90 | 5.5 | 4.1 |
Ranked by grams of protein. g/$ = protein per dollar; g/100cal = protein density.
Which In-N-Out items give the most protein per dollar?
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | 4x4 | 67.0g | 1050 | $6.70 | 10.0 | 6.4 |
| 2 | 3x3 | 52.0g | 860 | $5.60 | 9.3 | 6.0 |
| 3 | Flying Dutchman | 29.0g | 380 | $3.50 | 8.3 | 7.6 |
| 4 | Double-Double | 37.0g | 670 | $4.50 | 8.2 | 5.5 |
| 5 | Double-Double Protein Style | 33.0g | 520 | $4.50 | 7.3 | 6.3 |
| 6 | Cheeseburger | 22.0g | 480 | $3.40 | 6.5 | 4.6 |
| 7 | Hamburger | 16.0g | 390 | $2.90 | 5.5 | 4.1 |
| 8 | Cheeseburger Protein Style | 18.0g | 330 | $3.40 | 5.3 | 5.5 |
High-protein at In-N-Out under 500 calories
| Item | Protein | Cal | Price | g / $ | g / 100cal | |
|---|---|---|---|---|---|---|
| 1 | Flying Dutchman | 29.0g | 380 | $3.50 | 8.3 | 7.6 |
| 2 | Cheeseburger | 22.0g | 480 | $3.40 | 6.5 | 4.6 |
| 3 | Cheeseburger Protein Style | 18.0g | 330 | $3.40 | 5.3 | 5.5 |
| 4 | Hamburger | 16.0g | 390 | $2.90 | 5.5 | 4.1 |
Frequently asked questions
- What has the most protein at In-N-Out?
- The 4x4 has the most protein at In-N-Out with 67.0g of protein, 1050 calories, and a price of $6.70 (USD national average).
- What is the best protein per dollar at In-N-Out?
- The 4x4 offers the best value at In-N-Out: 10.0g of protein per dollar (67.0g protein at $6.70).
- What's the best high-protein option at In-N-Out under 500 calories?
- The Flying Dutchman: 29.0g of protein at just 380 calories.
- What is the leanest high-protein item at In-N-Out?
- By protein density, the Flying Dutchman leads with 7.6g of protein per 100 calories.